Pioneers in the industry, we offer 2mg takfa tacrolimus capsule, 0.5mg tacrograf tacrolimus capsule, grafnos tacrolimus capsule, 1mg tacrograf tacrolimus capsule, 2mg biomus tacrolimus capsule and 1mg biomus tacrolimus capsules from India.
₹ 500 Get Latest Price
Strength | 2 mg |
Packaging Size | 5*10 Capsules |
Usage/Application | Analgesics |
Form | Capsule |
Packaging Type | Box |
Shelf life | 3 Years |
Storage Condition | Cool And Dry Place |
Minimum order quantity: 300 Stripe
₹ 150 Get Latest Price
Strength | 0.5 mg |
Packaging Size | 5*10 Capsules |
Usage/Application | Clinical |
Form | Capsules |
Packaging Type | Box |
Shelf life | 3 Years |
Storage Condition | Cool And Dry Place |
Minimum order quantity: 100 Stripe
₹ 130 Get Latest Price
Strength | 0.5 mg |
Packaging Size | 10*10 Capsules |
Usage/Application | Clinical |
Form | Capsules |
Dose/Strength | 0.5mg |
Packaging Type | 10x10 stripe |
Product Brand | Grafnos |
Minimum order quantity: 1 Stripe
₹ 290 Get Latest Price
Strength | 1 mg |
Packaging Size | 5*10 Capsules |
Usage/Application | Clinical |
Form | Tablets |
Dose/Strength | 1 mg |
Packaging Type | Box |
Product Brand | Biocon |
Minimum order quantity: 100 Stripe
₹ 663 Get Latest Price
Strength | 2 mg |
Packaging Size | 1*10 Capsules |
Usage/Application | Transplant |
Form | Tablets |
product brand | Biomus |
product Manufactured by | Alniche |
₹ 300 Get Latest Price
Strength | 1 mg |
Packaging Size | 1*10 Capsules |
Usage/Application | Analgesics |
Form | Capsules |
Packaging Type | Box |
Shelf life | 3 Years |
Minimum order quantity: 1200 Stripe
₹ 80 Get Latest Price
Strength | 0.5 mg |
Packaging Size | 10*10 Capsules |
Usage/Application | Analgesics |
Form | Capsule |
Packaging Type | Box |
Shelf life | 3 Years |
Storage Condition | Cool And Dry Place |
Minimum order quantity: 200 Stripe
₹ 610 Get Latest Price
Strength | 2 mg |
Packaging Size | 10*10 Capsules |
Brand | Tacloran |
Form | Capsules |
Packaging Type | Box |
Treatment | Used To Prevent Organ Rejection In Transplant Patients. |
Minimum order quantity: 100 Stripe
₹ 291 Get Latest Price
Strength | 1 mg |
Packaging Size | 5*10 Capsules |
Usage/Application | Transplant |
Form | Capsules |
Dose/Strength | 1 mg |
Packaging Type | Capsules stripe |
Product Brand | Mylimus |
Manufacturer | Mylan |
Minimum order quantity: 1 Stripe
₹ 180 Get Latest Price
Strength | 1 mg |
Packaging Size | 5*10 Capsules |
Form | Capsule |
Packaging Type | Box |
Shelf life | 3 Years |
Storage Condition | Cool And Dry Place |
Minimum order quantity: 300 Stripe
₹ 200 Get Latest Price
Strength | 1 mg |
Packaging Size | 5*10 Capsules |
Usage/Application | Analgesics |
Form | Capsule |
Packaging Type | Box |
Storage Condition | Cool And Dry Place |
Shelf life | 3 Years |
Minimum order quantity: 300 Stripe
₹ 340 Get Latest Price
Strength | 1 mg |
Packaging Size | 5*10 Capsules |
Brand | Pangref |
Usage/Application | Analgesics |
Form | Capsule |
Packaging Type | Box |
Storage Condition | Cool And Dry Place |
Shelf life | 3 Years |
Minimum order quantity: 300 Stripe
₹ 150 Get Latest Price
Strength | 0.5 mg |
Packaging Size | 5*10 Capsules |
Usage/Application | Analgesics |
Form | Capsule |
Packaging Type | Box |
Shelf life | 3 Years |
Storage Condition | Cool And Dry Place |
Minimum order quantity: 300 Stripe
₹ 490 Get Latest Price
Strength | 2 mg |
Packaging Size | 5*10 Capsules |
Usage/Application | Analgesics |
Form | Capsule |
Packaging Type | Box |
Composition | Tacrolimus |
Minimum order quantity: 500 Stripe
₹ 650 Get Latest Price
Strength | 2 mg |
Packaging Size | 10*10 Capsules |
Brand | Pangref |
Usage/Application | Analgesics |
Form | Capsule |
Packaging Type | Box |
Storage Condition | Cool And Dry Place |
Minimum order quantity: 200 Stripe
₹ 550 Get Latest Price
Strength | 2 mg |
Packaging Size | 10*10 Capsules |
Usage/Application | Analgesics |
Form | Capsule |
Packaging Type | Box |
Storage Condition | Cool And Dry Place |
Shelf life | 3 Years |
Minimum order quantity: 520 Stripe
₹ 100 Get Latest Price
Strength | 0.5 mg |
Packaging Size | 1*10 Capsules |
Usage/Application | Analgesics |
Form | Capsule |
Packaging Type | Box |
Storage Condition | Cool And Dry Place |
Shelf life | 3 Years |
Minimum order quantity: 300 Stripe
₹ 285 Get Latest Price
Strength | 1 mg |
Packaging Size | 10*10 Capsules |
Brand | Tacloran |
Usage/Application | Analgesics |
Form | Capsule |
Packaging Type | Box |
Storage Condition | Cool And Dry Place |
Minimum order quantity: 300 Stripe
₹ 370 Get Latest Price
Strength | 1 mg |
Packaging Size | 5*10 Capsules |
Usage/Application | Analgesics |
Form | Capsule |
Packaging Type | Box |
Shelf life | 3 Years |
Storage Condition | Cool And Dry Place |
Minimum order quantity: 300 Stripe
₹ 110 Get Latest Price
Strength | 0.25 mg |
Packaging Size | 1*10 Capsules |
Usage/Application | Analgesics |
Form | Capsule |
Packaging Type | Box |
Storage Condition | Cool And Dry Place |
Minimum order quantity: 300 Stripe
₹ 200 Get Latest Price
Strength | 0.5 mg |
Packaging Size | 5*10 Capsules |
Brand | Pangref |
Usage/Application | Analgesics |
Form | Capsule |
Packaging Type | Box |
Storage Condition | Cool And Dry Place |
Shelf life | 3 Years |
Minimum order quantity: 300 Stripe
₹ 90 Get Latest Price
Strength | 0.25 mg |
Packaging Size | 10*10 Capsules |
Usage/Application | Analgesics |
Form | Capsule |
Packaging Type | Box |
Shelf life | 3 Years |
Storage Condition | Cool And Dry Place |
Minimum order quantity: 100 Stripe
₹ 210 Get Latest Price
Strength | 0.5 mg |
Packaging Size | 5*10 Capsules |
Usage/Application | Analgesics |
Form | Capsule |
Packaging Type | Box |
Storage Condition | Cool And Dry Place |
Minimum order quantity: 300 Stripe
₹ 600 Get Latest Price
Strength | 2 mg |
Packaging Size | 10*10 Capsules |
Usage/Application | Analgesics |
Form | Capsule |
Packaging Type | Box |
Storage Condition | Cool And Dry Place |
Shelf life | 3 Years |
Minimum order quantity: 300 Stripe
₹ 160 Get Latest Price
Strength | 0.5 mg |
Packaging Size | 5*10 Capsules |
Usage/Application | Analgesics |
Form | Capsule |
Packaging Type | Box |
Storage Condition | Cool And Dry Place |
Minimum order quantity: 200 Stripe
₹ 290 Get Latest Price
Strength | 1 mg |
Packaging Size | 10*10 Capsules |
Brand | Vingraf |
Usage/Application | Analgesics |
Form | Capsule |
Shelf life | 3 Years |
Storage Condition | Cool And Dry Place |
Minimum order quantity: 200 Stripe
₹ 250 Get Latest Price
Strength | 1 mg |
Packaging Size | 5*10 Capsules |
Usage/Application | Transplant |
Form | Capsules |
Packaging Type | Strips |
Medicine type | Allopathic |
Minimum order quantity: 100 Stripe
₹ 164 Get Latest Price
Strength | 0.5 mg |
Usage/Application | Transplant |
Form | Tablet |
Packaging Type | Stripe |
Shelf life | 3 Years |
Storage Condition | Cool And Dry Place |
Minimum order quantity: 100 Stripe
₹ 100 Get Latest Price
Strength | 0.5 mg |
Packaging Size | 10*10 Capsules |
Form | Tablets |
Shelf life | 3 Years |
Product Brand | Grafnos |
Storage Condition | Cool And Dry Place |
Minimum order quantity: 100 Stripe
₹ 87 Get Latest Price
Strength | 0.25 mg |
Packaging Size | 5*10 Capsules |
Usage/Application | Analgesics |
Form | Capsule |
Storage Condition | Cool And Dry Place |
Shelf life | 3 Years |
Minimum order quantity: 200 Stripe
₹ 170 Get Latest Price
Strength | 0.5 mg |
Packaging Size | 10*10 Capsules |
Usage/Application | Analgesics |
Form | Capsule |
Packaging Type | Box |
Storage Condition | Cool And Dry Place |
Shelf life | 3 Years |
Minimum order quantity: 300 Stripe
₹ 550 Get Latest Price
Strength | 2 mg |
Packaging Size | 10*10 Capsules |
Usage/Application | Analgesics |
Form | Capsule |
Shelf life | 3 Years |
Storage Condition | Cool And Dry Place |
Minimum order quantity: 300 Stripe
₹ 110 Get Latest Price
Strength | 0.5 mg |
Packaging Size | 10*10 Capsules |
Brand | Vingraf |
Usage/Application | Analgesics |
Form | Capsule |
Storage Condition | Cool And Dry Place |
Shelf life | 3 Years |
Minimum order quantity: 300 Stripe
₹ 145 Get Latest Price
Packaging Size | 10*10 Capsules |
Brand | Tacloran |
Usage/Application | Analgesics |
Form | Capsule |
Storage Condition | Cool And Dry Place |
Shelf life | 3 Years |
Strength | 0.25 mg |
Minimum order quantity: 200 Stripe
₹ 100 Get Latest Price
Strength | 0.25 mg |
Packaging Size | 10*10 Capsules |
Brand | Pangref |
Usage/Application | Anti-Infective |
Form | Capsule |
Packaging Type | Box |
Storage Condition | Cool And Dry Place |
Shelf life | 3 Years |
Minimum order quantity: 100 Stripe
₹ 283 Get Latest Price
Strength | 1 mg |
Packaging Size | 10*10 Capsules |
Usage/Application | Clinical |
Form | Capsules |
Dose/Strength | 1 Mg |
Packaging Type | 10 by 10 |
Product Brand | Grafnos |
Varun (CEO)
Medpure Life Sciences
Office No G-3, Ground Floor, Plot No B-15,Khasra No 8/12, Kiran Garden, Matiyala Village Road
New Delhi - 110059, Delhi, India